TEAM LIST
For 2026/27, our teams will be ranked like this:
BOYS
U8 through U10
Purple
White
Gold
Gray
U11 through U12
Pre MLS
FAL
Purple
White
Gold
Gray
U13 through U19
MLS Next Academy
NAL
NPL
Purple
White
GIRLS
U8 through U11
Purple
White
U12
Pre GA
Purple
U13 through U19
GA Aspire
NPL (some age groups)
Purple
2025/2026 Team Information
| Girls Teams | Coach | League | Boys Teams | Coach | League |
| 2007/08G DPL | Juan Uribe | DPL | 2018B Purple | Jose Reyes | CFPL |
| 2007/08G Purple | Juan Uribe | GCF | 2017B Purple | Cristian Craciun | CFPL/EDP |
| 2009G DPL | Dan Nolan | DPL | 2017B White | William Gillis | CFPL |
| 2009/10G Purple | Juan Uribe | GCF | 2017B Gold | Steven Tutt | CFPL |
| 2010G DPL | Tibor Bako | DPL | 2016B Pre-Academy | Cristian Craciun | PRE-ECNL |
| 2011G DPL | Tibor Bako | DPL | 2016B Purple | Keegan Walker | EDP |
| 2011G Purple | Lara Miller | GCF | 2016B White | Onur Akin | GCF |
| 2012G DPL | Sara Morton | DPL | 2016B Gold | Cristian Bonilla | CFPL |
| 2012G Purple | Beth Harford | GCF | 2016B Gray | Steven Tutt | CFPL |
| 2013G DPL | Keegan Walker | DPL | 2015B PRE-ECNL | Toby Jarvis | PRE-ECNL |
| 2013G Purple | Lara Miller | GCF | 2015B Purple | Hayden Strickland | EDP |
| 2014G FGAL | Beth Harford | FGAL | 2015B White | Onur Akin | GCF |
| 2015G FGAL | Beth Harford | FGAL | 2015B Gold | Diego Rosell | CFPL |
| 2016/17G Purple | Lara Miller | CFPL | 2014B PRE-ECNL | Toby Jarvis | PRE-ECNL |
| 2017/18G Bridge | Jenn Ritter | 2014B Purple 1 | Marcelo Gallo | EDP | |
| 2014B Purple 2 | William Gillis | EDP | |||
| 2014B White 1 | Hayden Strickland | GCF | |||
| 2014B White 2 | Jorge Galan | GCF | |||
| 2014B Gold | Jorge Galan | CFPL | |||
| 25/26 Leadership | 2013B ECNLR | Claude Davis | ECNLR | ||
| Greg Fernandes | Executive Director | 2013B NPL | Keegan Walker | NPL | |
| Erik Hort | Director of Coaching | 2013B Purple | Jose Gainza | EDP | |
| Rob Morton | Director of Operations | 2013B White | Hayden Strickland | EDP | |
| Joel Dobbins | Club Registrar | 2013B Gold | Cristian Bonilla | CFPL | |
| Keegan Walker | Boys Director | ||||
| Dan Nolan | Girls Director | 2012B ECNLR | Gary Teale | ECNLR | |
| Remon Zaki | Finance Department | 2012B NPL | Remon Zaki | NPL | |
| Juliana Canelon | Travel Director | 2012B Purple | Howard Adlam | EDP | |
| Aly Jackson | Events / Volunteers Director | 2012B White | John Edwards | EDP | |
| GK Program | 2011B ECNLR | Gary Teale | ECNLR | ||
| Tommy Myers | Director | 2011B NPL | Remon Zaki | NPL | |
| Callum Harley | Assistant Director | 2011B Purple | Cristian Craciun | EDP | |
| Onur Akin | GK Trainer | 2011B White | Will Gillis | EDP | |
| Alex Buttery | GK Trainer | 2011B Gold | Will Gillis | EDP/CFPL | |
| 2010B ECNLR | Marcelo Gallo | ECNLR | |||
| Orlando Health Support | 2010B NPL | Tommy Myers | NPL | ||
| Dr. Andrew Carbone M.D | OSSLN Orthopedic Specialist | 2010B Purple | John Edwards | EDP | |
| Joe Morton MA, LAT, ATC | Sports Medicine | 2010B White | Toby Jarvis | EDP | |
| 2009B ECNLR | Marcelo Gallo | ECNLR | |||
| 2009B NPL | Tommy Myers | NPL | |||
| 2009B Purple | Diego Rosell | EDP | |||
| 2008/7B ECNLR | Claude Davis | ECNLR | |||



